Water Rates
Here is an overview of the 2023 water utility rates and charges. The City Council adopted these on December 19, 2022.
Residential
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 2,000 gallons | $2.74 |
2,001 to 5,000 gallons | $2.93 |
5,001 to 8,000 gallons | $3.18 |
8,001 to 12,000 gallons | $3.54 |
12,001 to 40,000 gallons | $4.00 |
Above 40,001 gallons | $5.12 |
Commercial
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 20,000 gallons | $2.73 |
Above 20,001 gallons | $3.02 |
Industrial
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 90,000 gallons | $2.48 |
Above 90,001 gallons | $2.76 |
Irrigation Only Meters
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 20,000 gallons | $3.57 |
20,001 to 40,000 gallons | $4.16 |
Above 40,001 gallons | $5.12 |
City of Chaska
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 2,000 gallons | $2.06 |
2,001 to 5,000 gallons | $2.20 |
5,001 to 8,000 gallons | $2.39 |
8,001 to 12,000 gallons | $2.66 |
12,001 to 40,000 gallons | $3.00 |
Above 40,001 gallons | $3.84 |
Monthly Flat Charges
Meter Size (in inches) | Monthly Flat Rate (Per Occupancy Unit) | Flat Rate for Safe Drinking Water |
---|---|---|
5/8 in. to 3/4 in. | $4.25 | $0.81 |
1 inch | $4.35 | $0.81 |
1 1/2 inch | $6.10 | $0.81 |
2 inch | $13.90 | $0.81 |
3 inch | $50.80 | $0.81 |
4 inch | $78.05 | $0.81 |
6 inch and over | $143.55 | $0.81 |
Bulk Water
Type | Rate (Per Thousand Gallons) |
---|---|
Hydrant | $8.36 |
Municipal Services
-
Matt Haefner
Water and Sewer Director
-
Steve Latzke
Foreman
-
Municipal Services Building
660 Victoria Dr.
Chaska, MN 55318Phone: 952-448-4335
Hours:
Monday thru Friday
7:00 a.m. to 3:30 p.m.Gopher State One Call
651-454-0002
-
City Hall
One City Hall Plaza
Chaska, MN 55318
View MapUtility Billing
Remittance Address:
PO Box 860742
Minneapolis MN 55486-0742Email Utility Billing
Ph: 952-448-9200
Fx: 952-448-930Hours
Monday thru Friday
8 a.m. to 4:30 p.m.