- Home
- City Hall
- City Departments
- Water & Sewer
- Water Rates
The following is an overview of the monthly water utility rates and charges per City Ordinance 2021-1004, which was adopted December 6, 2021.
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 2,000 gallons | $2.53 |
2,001 to 5,000 gallons | $2.71 |
5,001 to 8,000 gallons | $2.94 |
8,001 to 12,000 gallons | $3.27 |
12,001 to 40,000 gallons | $3.70 |
Above 40,001 gallons | $4.74 |
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 20,000 gallons | $2.52 |
Above 20,001 gallons | $2.79 |
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 90,000 gallons | $2.29 |
Above 90,001 gallons | $2.55 |
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 20,000 gallons | $3.30 |
20,001 to 40,000 gallons | $3.85 |
Above 40,001 gallons | $4.74 |
Consumption (In Gallons) | Rate (Per Thousand Gallons) |
---|---|
0 to 2,000 gallons | $1.78 |
2,001 to 5,000 gallons | $1.90 |
5,001 to 8,000 gallons | $2.06 |
8,001 to 12,000 gallons | $2.29 |
12,001 to 40,000 gallons | $2.59 |
Above 40,001 gallons | $3.32 |
Meter Size (in inches) | Monthly Flat Rate (Per Occupancy Unit) | Flat Rate for Safe Drinking Water |
---|---|---|
5/8 in. to 3/4 in. | $4.25 | $0.81 |
1 inch | $4.35 | $0.81 |
1 1/2 inch | $6.10 | $0.81 |
2 inch | $13.90 | $0.81 |
3 inch | $50.80 | $0.81 |
4 inch | $78.05 | $0.81 |
6 inch and over | $143.55 | $0.81 |
Type | Rate (Per Thousand Gallons) |
---|---|
Hydrant | $7.74 |
660 Victoria Dr.
Chaska, MN 55318
Phone: 952-448-4335
Hours:
Monday thru Friday
7:00 a.m. to 3:30 p.m.
651-454-0002
One City Hall Plaza
Chaska, MN 55318
View Map
Remittance Address:
PO Box 860742
Minneapolis MN 55486-0742
Email Utility Billing
Ph: 952-448-9200
Fx: 952-448-930
Monday thru Friday
8 a.m. to 4:30 p.m.